Fire Services and Permits
Goods/Service Provided | Unit of Measure | 2025 Rate |
Compliance Inspection | ||
Out of Town | Two Times payroll Plus Travel | |
Operations | ||
Air Bottle refill | Per Cylinder | $10 |
Automatic Aid | $750 | |
Burning Permit Fee Residential | $75 | |
Burning Permit Fee Commerical | $200 | |
Copies of Reports | $75 | |
Emergency Response to Hazardous Materials Incident | MTO Rates | |
False Alarms (After 3) | MTO Rates | |
File Search & Letter | $100 | |
Fire Safety Plan Development | Person/hour | $81 |
Fire Watch | Person/hour | $81 |
Meeting Room Rental | Per day | $60 |
Re-inspections | $110 | |
Requested Inspections | $110 | |
Response to Unapproved Open-Air Burning | Current MTO Rate | |
Stand-by (Film Production/Special Events) | Current MTO Rates |
Contact the Fire Department
Cobourg Fire Department
111 Elgin St. E.
Cobourg, ON K9A 1A1
T: 905-372-9789
F: 905-372-0869
Sign up for our Newsletters
Stay up to date on the Town of Cobourg's activities, events, programs and operations by subscribing to our eNewsletters.