Victoria Park Camp Ground

905-373-7321
Tourist Park
|
OUR CAMPGROUND IS EQUIPPED WITH: |
AND JUST STEPS AWAY...
OFFICE HOURS :
|
| 2013 RATES | ||||
| MISCELLANEOUS | ||||
| Reservation Fee | $10.00 | |||
| SEASONAL LOTS | ||||
| Waterfront | $2,850.00 (Plus Tax) | |||
| Non Waterfront | $2,650.00 (Plus Tax) | |||
| DAILY | ||||
| Unserviced or tent area | $36.00 (Plus Tax) | |||
| Hydro & Water | $40.00 (Plus Tax) | |||
| Hydro, Water & Sewer | $42.00 (Plus Tax) | |||
| WEEKLY | ||||
| Daily rate times six | ||||
| MONTHLY | ||||
| Unserviced | $864.00 (Plus Tax) | |||
| Hydro & Water | $960.00 (Plus Tax) | |||
| Hydro, Water & Sewer | $1,008.00 (Plus Tax) | |||
|
OFFICE OPEN 9:00 A.M. TO 10:00 P.M. DURING SEASON
RATES SUBJECT TO CHANGE WITHOUT NOTICE
|

